demo

DN (mm) L (mm) A (mm) 0.6MPa 1.0MPa 1.6MPa
TH(mm) TH(mm) TH(mm)
10 1800 1500 4.6 4.6 4.6
15 1800 1500 4.6 4.6 4.6
20 1800 1500 4.6 4.6 4.6
25 1800 1500 4.6 4.6 4.6
32 1800 1500 4.6 4.6 4.6
40 1800 1500 4.6 4.6 4.6
50 6000 2000 4.6 4.6 4.6
65 6000 2000 4.6 4.6 4.6
80 6000 2000 4.6 4.6 4.6
100 6000 2000 4.6 4.6 4.6
125 6000 3000 4.6 4.6 5.9
150 6000 3000 4.6 4.6 5.9
200 12000 3000 4.6 5.9 7.2
250 12000 4000 4.6 5.9 8.5
300 12000 4000 5.9 7.2 9.8
350 12000 4000 5.9 8.5 11.1
400 12000 4000 5.9 8.5 12.4
450 12000 4000 7.2 9.8 13.7
500 12000 4000 7.2 9.8 15.0
600 12000 6000 8.5 12.4 17.6
700 12000 6000 9.8 13.7 20.2
800 12000 6000 9.8 15.0 22.8
900 12000 6000 11.1 16.3 25.4
1000 12000 6000 12.4 17.3 28.0
1200 12000 6000 13.7
1400 12000 6000 16.3
1500 12000 6000 16.3
1600 12000 6000 17.6
1800 12000 6000 18.9
2000 12000 6000 21.5
2100 12000 6000 22.8
2200 12000 6000 24.1
2400 12000 6000 25.4
2600 12000 6000 26.7
3000 12000 6000 30.6
3300 12000 6000 33.2
3600 12000 6000 35.8
4000 12000 6000 39.7
Recent Posts

Leave a Comment